This blog post is an alternative, easier-to-follow, representation of an article on Mashable.com, How Does Your Internet Service Stack up to Google Fiber?
Property | AT&T | Comcast | Time-Warner | Verizon | |
Name | Max Turbo Internet and U-verse U450 TV | Xfinity Extreme 105 Internet and Digital Premier TV | Gigabit + Fiber TV | Signature Home Package | FiOS 300 and Ultimate HD |
Price/mo | $188 | $180 | $120 | $199 | $318 |
Internet access speed | 24 Mbit/s down, 3 Mbit/s up | 105 Mbit/s down, 10 Mbit/s up | 1000 Mbit/s down, 1000 Mbit/s up | 105 Mbit/s down, 10 Mbit/s up | 300 Mbit/s down, 65 Mbit/s up |
Monthly Data Cap | 250 GB | 300 GB | Infinite | 60 GB | Infinite |
Channels | 430, incl. Cinemax, HBO | > 300, incl. AMC, ESPN, HBO, Showtime | 162, incl. Showtime | 350; premium extra | 380, incl. ESPN, NFL RedZone, Showtime |
DVRs, Recording | 1, 4 | 1, 2 | 1, 8 | 1, 2 | 1, 2 |
DVR - hrs | 65 HD | 60 HD | 500 HD | 150 HD | 60 HD |
Availability | 22 states | 39 states, & Washington, DC | Kansas City, KS & Kansas City, MO | 29 states | 12 states, & Washington, DC |
It should be clear that, for Internet-centric usage, Google Fiber is the best bang for the buck. Yes, their package includes only 162 channels but, if you observe your own channel usage, you may discover that you probably only use a dozen or two channels anyhow.
Why even 162?
Google Fiber, when are you coming to our town? Does 'Bay Area' ring a bell?
No comments:
Post a Comment